Currency #
The Currency Updates feature allows the library to keep up to date with currency fluctuations around the world. A standard web service is used to connect to an international site giving the latest exchange rates. The update allows the new rates to be stored in the library database, and used in currency conversion, e.g. when using the Exchange Rate calculator. Note that updates can be scheduled for regular update using Aurora Task
Base display #
When the icon is clicked for the first time, the exchange rates will not be set, and will show in order of country:

Commands #
At the bottom right of the screen, a small set of commands is provided:
-
Refresh – allows the web service to connect and provide a New Rate in the display.
Save – saves the new rate provided to be current rate, and will reset the date that the exchange rate was last updated
Updated display #
When the rates have been set, therefore, the display will show the rate and date of last update:

Note that the currency codes are set by an international standard – ISO 4217.
Currency codes #
The following currency codes are defined to ISO Standard ISO 4217. They are to be used in the Inst_Currency parameter table for setting up library systems and are then displayed as required and used in Currency Updates.
| Currency code | Currency | Currency code | Currency |
|---|---|---|---|
| ADP | Andorran Peseta | KRW | (South) Korean Won |
| AED | United Arab Emirates Dirham | KWD | Kuwaiti Dinar |
| AFA | Afghanistan Afghani | KYD | Cayman Islands Dollar |
| ALL | Albanian Lek | KZT | Kazakhstani Tenge |
| AMD | Armenian Dram | LAK | Lao Kip |
| ANG | Netherlands Antilles Guilder | LBP | Lebanese Pound |
| AOK | Angolan Kwanza | LKR | Sri Lanka Rupee |
| AON | Angolan New Kwanza | LRD | Liberian Dollar |
| ARA | Argentinian Austral | LSL | Lesotho Loti |
| ARP | Argentinian Peso | LTL | Lithuania Litas |
| ARS | Argentinian Nuevo Peso | LUF | Luxembourg Franc |
| ATS | Austrian Schilling | LVL | Latvian Lat |
| AUD | Australian Dollar | LYD | Libyan Dinar |
| AWG | Aruban Guilder | MAD | Moroccan Dirham |
| AZM | Azerbaijani Manat | MDL | Moldavian Leu |
| BAD | Bosnian Dinar | MGF | Malagasy Franc |
| BBD | Barbados Dollar | MKD | Macedonian Dinar |
| BDT | Bangladeshi Taka | MLF | Malian Franc |
| BEF | Belgian Franc | MMK | Myanmar Kyat |
| BFF | Burkina Faso Franc | MNT | Mongolian Tugrik |
| BGL | Bulgarian Lev | MOP | Macau Pataca |
| BHD | Bahrainl Dinar | MRO | Mauritanlan Ouguiya |
| BIF | Burundi Franc | MTL | Maltese Lira |
| BMD | Bermudian Dollar | MUR | Mauritius Rupee |
| BND | Brunei Dollar | MVR | Maldive Rufiyaa |
| BOB | Bolivian Boliviano | MWK | Malawi Kwacha |
| BOP | Bolivian Peso | MXN | Mexican New Peso |
| BRC | Brazilian Cruzeiro | MXP | Mexican Peso (*replaced by MXN) |
| BRL | Brazilian Real | MYR | Malaysian Ringgit |
| BRR | Brazilian Cruzeiro Real | MZM | Mozambigue Metical |
| BSD | Bahamian Dollar | NAD | Namibian Dollar |
| BTN | Bhutan Ngultrum | NGN | Nigerian Naira |
| BUK | Burma Kyat (*replaced by MMK) | NIC | Nicaraguan Cordoba |
| BWP | Botswanian Pula | NLG | Dutch Guilder |
| BYR | Belarussian Rouble | NOK | Norwegian Krone |
| BZD | Belize Dollar | NPR | Nepalese Rupee |
| CAD | Canadian Dollar | NZD | New Zealand Dollar |
| CDZ | Democratic Republic of the Congolese New Zaire | OMR | Omani Rial |
| CHF | Swiss Franc | PAB | Panamanian Balboa |
| CLF | Chilean Unidades de Fomento | PEI | Peruvian Inti |
| CLP | Chilean Peso | PEN | Peruvian New Sol |
| CNY | Chinese Yuan Renminbi | PGK | Papua New Guinea Kina |
| COP | Colombian Peso | PHP | Philippine Peso |
| CRC | Costa Rican Colon | PKR | Pakistan Rupee |
| CSK | Czech Koruna (*replaced by CZK and SKK) | PLN | Polish New Zloty |
| CUP | Cuban Peso | PLZ | Polish Zloty (*replaced by PLN) |
| CVE | Cape Verde Escudo | PTE | Portuguese Escudo |
| CYP | Cypriot Pound | PYG | Paraguay Guarani |
| CZK | Czech Koruna | QAR | Qatari Rial |
| DDM | East German Mark (DDR) (*DEM now used) | ROL | Pomanian Leu |
| DEM | Deutsche Mark | RUR | Russian Federation Rouble |
| DJF | Djibouti Franc | RWF | Rwandan Franc |
| DKK | Danish Krone | SAR | Saudi Riyal |
| DOP | Dominican Republic Peso | SBD | Solomon Islands Dollar |
| DZD | Algerian Dinar | SCR | Seychelles Rupee |
| ECS | Ecuador Sucre | SDD | Sudanese Dinar |
| EEK | Estonian Kroon | SDP | Sudanese Pound |
| EGP | Egyptian Pound | SEK | Swedish Krona |
| ERN | Eritrean Nakfa | SGD | Singapore Dollar |
| ESP | Spanish Peseta | SHP | St. Helena Pound |
| ETB | Ethiopian Birr | SIT | Slovenian Tolar |
| EUR | Euro (EU) | SKK | Slovak Koruna |
| FIM | Finnish Markka | SLL | Sierra Leone Leone |
| FJD | Fiji Dollar | SOS | Somali Shllling |
| FKP | Falkland Islands Pound | SRG | Suriname Guilder |
| FRF | French Franc | STD | Sao Tome and Principe Dobra |
| GBP | British Pound | SUR | USSR Rouble |
| GEL | Georgian Lari | SVC | El Salvador Colon |
| GHC | Ghanalan Cedi | SYP | Syrian Potmd |
| GIP | Gibraltar Pound | SZL | Swaziland Lilangeni |
| GMD | Gambian Dalasi | THB | Thai Bhat |
| GNS | Guinea Syli (or Franc) | TJR | Tajik Rouble |
| GQE | Equatorial Guinea Ekwele | TMM | Turkmenistani Manat |
| GRD | Greek Drachma | TND | Tunisian Dinar |
| GTQ | Guatemalan Quetzal | TOP | Tongan Pa’anga |
| GWP | Guinea-Bissau Peso | TPE | Timorian Escudo |
| GYD | Guyanan Dollar | TRL | Turkish Lira |
| HKD | Hong Kong Dollar | TTD | TrInidad and Tobago Dollar |
| HNL | Honduran Lempira | TWD | Taiwan Dollar |
| HRD | Croatian Dinar | TZS | Tanzanian Schilling |
| HRK | Croatian Kuna | UAH | Ukrainian Hryvna |
| HTG | Haitian Gourde | UAK | Ukrainian Karbovanet |
| HUF | Hungarian Forint | UGS | Ugandan Shilling |
| IDR | Indonesian Rupiah | USD | US Dollar |
| IEP | Irish Punt | UYP | Uruguayan Peso (*replaced by UYU) |
| ILS | Israeli Shekel | UYU | Uruguayan New Peso |
| INR | Indian Rupee | UZS | Uzbekistani Som |
| IQD | Iraqi Dinar | VEB | Venezualan Bolivar |
| IRR | Iranian Rial | VND | Vietnamese Dong |
| ISK | Iceland Krona | VUV | Vanuatu Vatu |
| ITL | Italian Lira | WST | Samoan Tala |
| JMD | Jamaican Dollar | XCD | East Caribbean Dollar |
| JOD | Jordanian Dinar | YDD | Democratic Yemen Dinar |
| JPY | Japanese Yen | YER | Yemeni Rial |
| KES | Kenyan Schilling | YUD | Yugoslavian New Dinar |
| KGS | Kyrgyzstani Som | ZAR | South African Rand |
| KHR | Kampuchean (Cambodian) Riel | ZMK | Zambian Kwacha |
| KMF | Comorian Franc | ZRZ | Zaire Zaire (*replaced by CDZ) |
| KPW | North Korean Won | ZWD | Zimbabwe Dollar |
