Aurora Post – Release Notes – 2014 #
PLEASE NOTE: This application is not covered by the standard support and maintenance agreements, and is separately chargeable. Please contact AIT for further information
Details are displayed in reverse chronological order (latest first)
| Reference | Version | Change | Source of Change | Functions affected by Release | Display Effect | Parameter changes | Database schema changes |
|---|---|---|---|---|---|---|---|
| 2014|7|E | 4.12.2 | The option to print a notice for mailing has been added to allow for users with no email or SMS details. | AIT | User Lists | None | None | None |
| 2014|6|E | 4.10.15 | When an xml list is created in ‘Desktop/User Lists’ the blue hyperlink (Use results for communication) now opens and populates Aurora Post with the selected data. | AIT | User Lists | None | None | None |
| 2014|5|E | 4.10.15 | A new toggle allows the operator to switch between using a Local email server (the way it worked before) or the Aurora server (sending this via AWS). Sending via the Aurora server will record the email transaction against the user record (Circulation History) and therefore statistics may be gathered. | AIT | Email server | New radio buttons | None | None |
| 2014|4|E | 4.10.15 | Aurora Post now checks for the entity and so gets email and SMS account information according to the relevant council (if a consortium) | AIT | None | None | None | None |
| 2014|3|E | 4.10.15 | New deployment setup. (Requires Aurora Desktop 4.9.24 or later) | AIT | None | None | None | None |
| 2014|2|E | 4.10.15 | The program has been given a new look to make it easier to use. | AIT | None | Black background provided for greater contrast. | None | None |
| 2014|1|E | 4.10.15 | Error traps have been added to provide more feedback on potential errors | AIT | None | None | None | None |
