Aurora Web Reports
Aurora reporting is now available via any web browser!
Simply login and start running reports that are customised to your library. There are over one hundred reports to choose from that include tables and graphs.
Several of these reports have been written to directly address the requirements of the State Libraries annual statistical returns. This will make this task easier and faster than previous years and provide accurate current and historical data.
The web reports can be scheduled via a simple built in interface and emailed to any recipient. The reports are available for export in a variety of formats including CSV, Excel, PDF, Tiff or as a data feed ATOM. The reporting tool also comes with a search bar allowing the operator to search the report by any keyword/s.
AIT will be releasing more reports in the future and we welcome input into reports that you value and would like to see in this format.
Latest Reports
Report Name | Report Description | Image link |
Transactions - Items - Counts - Items Renewed (RB012) | (NEW MAY 2022) Count of items renewed | |
Transactions - Items - Counts - Items Returned (RB010) | (NEW MAY 2022) Count of items returned | |
Transactions - Items - Counts - Items Returned Overdue (RB011) | (NEW MAY 2022) Count of items returned overdue | |
Transactions - Users - Type - Joined (RB004) | (NEW APR 2022) Count of users that joined in a defined date range by location and type | |
Statistics - Users - Active Counts by User Type by Location (RK151) | (NEW JUN 2022) Count of active users per location per user type | |
Users - Addresses - Postcode mismatch (RK148) | (NEW MAR 2022) List of user addresses with an incorrect Postcode | |
Users - Bookings - Period (RK146) | (NEW Mar 2022) Bookings summary per period | |
Works – Stored for Loading (RK150) | (NEW MAY 2022) List of works stored for loading | |
Items - On-loan - Location - ItemFormat (RK153) | (NEW JULY 2022) List items on loan and optionally filter by location, item format and period overdue | |
Reserves - Untrapped (RK155) | (NEW SEP 2022) Reserves untrapped - showing items which if returned should satisfy the reserve | |
Finance - User Aged Debt - Categories (RK154) | (NEW Aug 2022) Charges owed by users and totalled over various periods | |
Statistical Reports
Report Name | Report Description | Image link |
Statistics - Amnesty Counts | (NEW MAR 2021) Counts relating to items, users and fine waive amounts in an Amnesty period | |
Statistics - Annual - Circulation - Collection 1 (RK138) | Annual statistics of transactions by item format | |
Statistics - Annual - Circulation - Item Format (RK048) | Annual statistics of transactions by item format | |
Statistics - Annual - Circulation - Statistical Category 1 (RK067) | Annual statistics of transactions by Statistical Category 1 | |
Statistics - Annual - Circulation - Statistical Category 2 (RK068) | Annual statistics of transactions by Statistical Category 2 | |
Statistics - Annual - Circulation - Transactions (RK069) | Annual statistics of all circulation transactions | |
Statistics - BasicCounts | Miscellaneous Basic Counts | |
Statistics - Bookings - Period (RK147) | (NEW Mar 2022) Bookings statistics per period | |
Statistics - Circulation - Loans - By Method (RK071) | Count of loans per item format per loan method | |
Statistics - Circulation - Loans - By Method by Location (RK072) | Count of loans per item format per loan method per location | |
Statistics - Circulation - Loans - Users by Location (RK129) | (NEW DEC 2020) Count of users per library location who have loaned within a specific period | |
Statistics - Circulation - Loans - Users by Suburb (RK130) | (NEW DEC 2020) Count of users per postal area who have loaned within a specific period | |
Statistics - Circulation - Loans - Since we Miss you Notice (RK167 | percebtage of users who have loaned since receiving the we miss you notice. | |
Statistics - Circulation - Per Hour Location User Type (RK045) | Count of loans per hour and optionally per user type | |
Statistics - Circulation - Per Hour Location Workstation (RK044) | Count of loans per hour per location per workstation | |
Statistics - Circulation - Per Hour Locations (RK043) | Count of loans per hour per location | |
Statistics - Circulation - Renewals - By Method (RK133) | (NEW MAR 2021) Count of renewals per item format per renewal method | |
Statistics - Circulation - Turnover - Classification (RK106) | Turnover ratio of loans per items per item format | |
Statistics - Circulation - Turnover - Item Format (RK098) | Turnover ratio of loans per items per item format | |
Statistics - Circulation - Turnover - Item Format - Language (RK115) | Turnover ratio of loans per items per item format per language of work | |
Statistics - Circulation - Unicode Items Lent By SIP (RK046) | List of Unicode items lent by SIP | |
Statistics - Fines - By Location (RG016) | (NEW AUG 2020) Fines per location per month | |
Statistics - Item - Status Counts (RK108) | (NEW Feb 2020) Count of items per abnormal item status | |
Statistics - Stock - Active Serial Subscriptions - Item Format (RK093) | Count of active serial subscriptions per item format | |
Statistics - Stock - Collections - Language (RK137) | (NEW MAY 2021) Count of items in specific collections - language, item format and statistical categories | |
Statistics - Stock - Current - Item Format (RK070) | Count and replacement costs per item format | |
Statistics - Stock - Current - Item Format By Category (RK091) | Count and replacement costs per item format and work category | |
Statistics - Stock - Current - Item Format by Language (RG014) | (NEW April 2020) Count of stock in item formats per language | |
Statistics - Stock - Current - Language (RK092) | Count of items and replacement costs per language of work | |
Statistics - Stock - Current Acquired - Item Format By Category (RK119) | (NEW AUG 2020) Count and replacement costs per item format and work category per financial year acquired | |
Statistics - Stock - Item Format - Location (RK134) | (NEW MAR 2021) Count of item activity by format by location | |
Statistics - Stock - On-Loan per Item Format (RG006) | Count and percentage of items on loan per item format | |
Statistics - Stock - On-Loan per Item Format per Location (RG008) | Count and percentage of items on loan per item format per location (graphical) | |
Statistics - Stock - On-Loan per Location (RG005) | Count and percentage of items on loan per per location (graphical) | |
Statistics - Stock - Percent per Location (RG007) | Percentage of items per location (graphical) | |
Statistics - Stock - Transfers - By Method (RK149) | (NEW MAR 2022) Count of item transfers between locations within a defined period | |
Statistics - Stock - Withdrawn - Item Format By Category (RK120) | (NEW AUG 2020) Count and replacement costs per withdrawn item by format and work category per financial year | |
Statistics - Transactions - Workstations (RK645) | (NEW OCT 2020) Count of transactions within a specified date range | |
Statistics - Users - Active Counts (RK076) | Count of active users per location per user category | |
Statistics - Users - Active Counts by User Type (RK090) | Count of active users per location per user type | |
Statistics - Users - Active Counts by User Type by Location (RK151) | (NEW JUN 2022) Count of active users per location per user type | |
Statistics - Users - Age By Type (RG997) | Count of users by age | |
Statistics - Users - City Town Suburb (RK077) | Count of users by city, town and suburb | |
Statistics - Users - Gender - State Province Counts (RK078) | Count and percentage of users by type by state/province | |
Statistics - Users - Gender Counts (RK075) | Count of users by gender per location | |
Statistics - Users - Location Status Postcode (RK060) | Count of users per location per postcode | |
Statistics - Users - Registration Expiry (RG013) | Count of user registrations expiring over time | |
Statistics - Users - Time in library (RG015) | (NEW April 2020) Average time for a user to return an item then loan an item on the same day | |
Statistics - Users - Type - State Province Counts (RK079) | Count and percentage of users by type by state/province | |
Statistics - Users - Type - Transactions (RK143) | (NEW NOV 2021) Count of users active by type by transaction | |
Statistics - Users - User Age Range (RG012) | (NEW AUG 2020) Count of users by user age range (graphical) | |
Statistics - Users - User Residence (RG011) | Count of users by residency setting (graphical | |
Statistics - Users - User Type (RG009) | Count of users by user type (graphical) | |
Statistics - Works - Active Serial Subscriptions - Item Format (RK094) | Count of works per active serial subscriptions | |
Statistics - Works - Format (RK097) | Count of works per format (as used in OPAC) |
Transactions Reports
Report Name | Report Description | Image link |
Transactions - Circulation - Loans - By Filters (RB002) | (NEW FEB 2022) Transaction count of loans by filters | |
Transactions - Circulation - Renewals - ItemFormat (RB001) | (NEW SEP 2021) Count of renewals per item format per statistical category 1 and user type | |
Transactions - Items - Counts - Items Renewed (RB012) | More info | |
Transactions - Items - Counts - Items Returned (RB010) | (NEW MAY 2022) Count of items returned | |
Transactions - Items - Counts - Items Returned Overdue (RB011) | (NEW MAY 2022) Count of items returned overdue | |
Transactions - Items - Counts - New items (RB009) | (NEW MAY 2022) Count of items - New | |
Transactions - Items Withdrawn (RB008) | (NEW MAY 2022) Count of items withdrawn | |
Transactions - Notices - Method (RB005) | (NEW APR 2022) Count of notices in a defined date range by method | |
Transactions - Reserves - Location - Format - SCat1 (RB006) | (NEW APR 2022) Count of reserves by location, format and stat cat 1 | |
Transactions - Users - Type - Joined (RB004) | (NEW APR 2022) Count of users that joined in a defined date range by location and type | |
Transactions - Users - Type - Reregistrations (RB007) | (NEW MAY 2022) Count of user reregistrations | |
Transactions - Users - Type - Transactions (RB003) | (NEW NOV 2021) Count of users active by type by transaction |
Analytics Reports
Report Name | Report Description | |
Analytics - Circulation - Loans - Users by Suburb (RK130) | (NEW DEC 2020) Count of users per postal area who have loaned within a specific period | |
Analytics - Circulation - Turnover - Classification (RK106) | Turnover ratio of loans per items per item format | |
Analytics - Stock - Current - Item Format by Language (RG014) | (NEW April 2020) Count of stock in item formats per language | |
Analytics - Users - Time in library (RG015) | (NEW April 2020) Average time for a user to return an item then loan an item on the same day | |
Analytics - Users - User Age Range (RG012) | (NEW AUG 2020) Count of users by user age range (graphical) | |
Analytics - Works - Invalid content (RK102) | (NEW Nov 2019) List of works catalogued with invalid content |
Circulation Reports
Report Name | Report Description | Image link |
Circulation - Loans - eLibrary (RK053) | Lists users and their eBook downloads since a defined number of days | |
Circulation - Loans - In a Specific Period (RK019) | Loans within a specific period which can be filtered by various categories | |
Circulation - Loans - Most by Item Format (RK016) | List of the most loaned works by a specific format within a date range | |
Circulation - Loans - Most by Stat Cat (RK018) | List of the most loaned works by a specific stat cat within a date range | |
Circulation - Loans - Most by User Type (RK017) | List of the most loaned works by a specific user type within a date range | |
Circulation - Loans - Recently (RK052) | List of loans in the last few days by location |
User Reports
Report Name | Report Description | Image link |
Users - Active In Period (RK063) | List of users who have been active with a defined period | |
Users - Added (RK051) | List of users added within a certain number of days | |
Users - Addresses (RK110) | List of user addresses such as invalid of missing fields | |
Users - Addresses - Postcode mismatch (RK148) | (NEW MAR 2022) List of user addresses with an incorrect Postcode | |
Users - Anonymous Membership Info (RK131) | (NEW FEB 2021) Anonymous user membership information | |
Users - Bookings - Period (RK146) | (NEW Mar 2022) Bookings summary per period | |
Users - Charges Paid (RK054) | List of all charges paid including work, item and user | |
Users - Charges Waived (RK082) | List of all charges waived with a specific period | |
Users - Contact Tracing (RK114) | List of users who visited a library and had membership barcode scanned | |
Users - Delivery Route From Picking List (RK024) | List of users on a delivery route | |
Users - Duplicate Barcodes (RK012) | List of users with duplicate barcodes | |
Users - Find By Lost Item Title (RK010) | List of users who have lost items with a specific title keyword | |
Users - Follow-up Required by Anyone (RK006) | List of follow-up actions by any operator | |
Users - Follow-up Required by You (RK007) | List of follow-up actions by you | |
Users - ILL - Action (RK015) | List of ILL works and actions | |
Users - Invalid content (RK103) | (NEW Nov 2019) List of users who have invalid content e.g. no home location | |
Users - Invalid Email Addresses (RK011) | List of users with invalid email addresses | |
Users - Loans In This Location In This Period (RK008) | List of users who have had loans in this period at this location | |
Users - Loans since 'We Miss You' notice (RK105 | (NEW Dec 2019) List of users who have been active since 'We Miss you notice' was sent | |
Users - Most Claimed Returned (RK013) | List of users who have had the most claimed returns | |
Users - No Home Address (RK061) | List of users with no home address | |
Users - Operator Follow ups this Operator (RK056) | List of follow-ups required by operator | |
Users - SMS - Failed (RK004) | List of users with failed SMS messages | |
Users - SMS - Pending (RK005) | List of users with SMS messages still pending | |
Users - Status (RK095) | (NEW Oct 2019) List of users by status | |
Users - Suggestions - Action (RK014) | List of suggestions requiring action | |
Users - Suggestions - Action by User Type (RK033) | List of suggestions requiring action by user type | |
Users - With Charges (RK009) | List of users with charge amounts owed |
Work Reports
Report Name | Report Description | Image link |
Works – Added Today (RK050) | List of works added in the last number of days | |
Works – By Identifier (RK042) | List of works by identifier (typically this report is linked from another) | |
Works – Deleted Same Day as Last Item Deleted (RK057) | List of works which were deleted on the same day the last item was deleted | |
Works – EBook – Downloads by User (RK026) | List of users with eBook downloads | |
Works – EBook – Downloads Most By Title (RK025) | List of eBook works which have been downloaded | |
Works – Invalid content (RK102) | (NEW Nov 2019) List of works catalogued with invalid content | |
Works – Invalid or missing content by format (RK111) | (NEW MAR 2020) Lists works with invalid content to be fixed | |
Works – Lists (RK041) | List of reading lists or prequel/sequel lists | |
Works – Loans By Identifier (RK064) | List of works by identifier (typically this report is linked from another) | |
Works – No items (RK109) | (NEW Feb 2020) List of works with no items excluding serials, those with URLs & recently added | |
Works – Stored for Loading (RK150) | (NEW MAY 2022) List of works stored for loading | |
Works – Unicode Titles marked as English language (RK088) | List of Unicode titles catalogued as English language works | |
Works – Unmoderated Reviews (RK047) | List of as yet unmoderated reviews from the public | |
Works – Where Last Copy Of Item Deleted (RK066) | List of works where the last copy of the item has been deleted |
Item Reports
Report Name | Report Description | Image link |
Items – Browse (RK040) | List items through a variety of different selection filters | |
Items – Browse by Status (RK083) | List items with one or more different statuses | |
Items – by Identifier (RK080) | List items within a work (this report is typically linked from others) | |
Items – Call Number List (RK020) | List items within a call number range | |
Items - Claims - Serials (RK107) | (NEW Jan 2020) List serial items not yet received from the supplier | |
Items - Deleted - Financial Year (RK116) | List items which were deleted within a selected financial year | |
Items - Deleted - Specific Date Range (RK132) | (NEW MAR 2021) List items deleted within a specific date range | |
Items – Due in Specific Range (RK065) | List items due back in a specific date range | |
Items - ILL - History (RK118) | List Inter-library Loan item history | |
Items - In Progress with Reserves (R803) | List of reserved works that have an item in-progress | |
Items - Library To Your Door - Delivery (RK086) | (NEW Sep 2020) Items to be delivered - Library to your Door | |
Items - Library To Your Door - Pickup (RK087) | (NEW Sep 2020) Items to be picked-up - Library to your Door | |
Items - Loan Activity - Location - Language (RK121) | (NEW AUG 2020) List items by location and language and show loan activity within a defined period | |
Items - On-loan - Location - ItemFormat (RK153) | (NEW JULY 2022) List items on loan and optionally filter by location, item format and period overdue | |
Items - Overdue (RK022) | List overdue items by period range to see when due back and user details | |
Items – Overdue – User Type (RK081) | List overdue items by user type to see when date back and user details | |
Items - Overdue - User Type - Location (RK124) | (NEW OCT 2020) List overdue items by sub-location and user type to see when due back and show user details | |
Items - Permanently Transferred and still In-transit (RK037) | List items permanently transferred and still in transit | |
Items – Overdue (RK022) | List overdue items by period range to see when due back and user details | |
Items – Permanently Transferred and still In-transit (RK037) | List items permanently transferred and still in transit | |
Items – Picking List (RK074) | List items allocated automatically and placed on the picking list | |
Items – Purged After Becoming Long Overdue (RK021) | List items which were purged as a result of a being long overdue | |
Items – Recalled (RK023) | List items recalled by the library | |
Items – Replacement Cost (RK062) | Breakdown of replacement costs by item format | |
Items – Returned At Location Is Not Home Location (RK036) | Items returned at other than home location and still in-transit | |
Items - Serials - Received (RK140) | (NEW Aug 2021) List of serial items received from the supplier | |
Items - Set In-transit and still In-transit (RK139) | (NEW JUL 2021) List items Set In-transit and still in transit | |
Items – Status (RK096) | List items by status or extra status | |
Items - Status - Multiple (RK117) | List items by item status or a combination of them | |
Items - Status - Serials (RK128) | (NEW Dec 2020) List serial items by status | |
Items – Stock Rotation (RK099) | List inactive items that may benefit from stock rotation | |
Items - Temporarily Transferred (RK113) | List items temporarily transferred to another library | |
Items – Temporary Transfer Expired (RK035) | List items where the temporary transfer period has expired |
Reservation Reports
Report Name | Report Description | Image link |
Reserves – Average Days To Satisfy (RK059) | Average number of days to satisfy user reservations | |
Reserves – By Status (RK039) | List of Reserves by status | |
Reserves - By Status - Minimum days (RK125) | (NEW OCT 2020) List of Reserves by status with minimum number of days since the relevant date setting | |
Reserves - Deleted - Date range (RK135) | (NEW MAR 2021) List of reserves which have been deleted | |
Reserves – No Available Items (RK002) | Reserves where the work has no available items to satisfy the reserve | |
Reserves – Reservation Ratio (RK038) | Ratio of reserves to available items to satisfy the reserve | |
Reserves – Unsatisfied (RK001) | List of unsatisfied reserves with the period since the reserve was placed | |
Reserves - Untrapped (RK155) | (NEW SEP 2022) Reserves untrapped - showing items which if returned should satisfy the reserve | |
Reserves – With In-Progress Items (RK003) | List of reserves with in-progress items | |
Reserves – With Items Long Overdue (RK058) | List of reserves where the user has long overdue items | |
Financial Reports
Report Name | Report Description | |
Finance – Claims – Monographs (RK028) | List of monographic claims sent to suppliers by the claim notice run | |
Finance – Claims – Serials (RK029) | List of serial claims sent to suppliers by the claim notice run | |
Finance - Claims - Serials -Supplier (RK123) | (NEW OCT 2020) List of serials overdue to be received and matching claim settings | |
Finance – Claims – Summary (RK027) | Summary of claims sent to suppliers by the claim notice run | |
Finance – Funds (RK049) | Fund details and balances in a specific financial year | |
Finance - Invoices - Export (RK112) | (NEW FEB 2021) Invoices details intended for export to a financial system | |
Finance – Suppliers – Financial Year (RK030) | List of suppliers used for ordering in a specific financial year | |
Finance - User Aged Debt - Categories (RK154) | (NEW Aug 2022) Charges owed by users and totalled over various periods | |
Finance – User Charges – Category (RK100) | Unpaid charges by category accumulated in specific financial years | |
Finance – User Charges – Financial Year (RK101) | Unpaid charges accumulated by the financial year the charge was applied | |
Finance - User Charges Applied - Financial Year (RK122) | (NEW Sept 2020) Charges applied by financial year | |
Finance - User Charges Waived (RK126) | (NEW Nov 2020) User charges waived within a specific period |
State Library Reports
Report Name | Use report for: | Image link |
Statistics – Users – Active Counts by User Type (RK090) | Number of Active Registered Members | |
Statistics – BasicCounts | Book Stock – Total Stock | |
Statistics – Stock – Current – Item Format (RK070) | Book Stock – Books | |
Derive from external eBook providers | Book Stock – E Books | |
Statistics – Stock – Current – Item Format (RK070) or (RK091) | Non-Book Materials | |
Derive from external suppliers | Serial Stock – Total no. of online subscription titles | |
Statistics – Works – Format (RK097) | Serial Stock – No. of subscription titles | |
Statistics – Stock – Current – Item Format (RK070) or (RK091) | Serial Stock – No. of issues Total hard copy | |
Statistics – Works – Active Serial Subscriptions – Item Format (RK094) | Works with active serial subscriptions | |
Statistics – Stock – Active Serial Subscriptions – Item Format (RK093) | Stock with active serial subscriptions | |
Derive from external suppliers | Newspapers – Total no. of online subscription titles | |
Statistics – Stock – Current – Item Format (RK070) | Separate Collections e.g. Reference | |
Statistics – Stock – Current – Language (RK092) | Community Languages Stock | |
Statistics – Annual – Circulation – Item Format (RK048) | Acquisitions and Discards – Number of Purchases | |
This is only tracked if donations are added via Acquisitions | Acquisitions and Discards – Number of Donations/Free Material | |
Statistics – Annual – Circulation – Item Format (RK048) | Acquisitions and Discards – Total Items Discarded | |
Statistics – BasicCounts | Age of Collection – % of your collection which was acquired in the last 5 years | |
Statistics – BasicCounts | Age of Collection – % of your collection which was acquired in the last 10 years | |
Statistics – Annual – Circulation – Item Format (RK048) | Total Circulation | |
Statistics – Annual – Circulation – Item Format (RK048) | Books Circulation | |
Derive from external eBook providers | E Books Circulation | |
Statistics – Annual – Circulation – Item Format (RK048) | Non-Book Circulation | |